Brand | Microlab instruments |
Assays | Clinical Chemistry |
Instrument Name | Biochemistry Analyzer |
Type | Bench-top |
Automation | Semi Automatic |
Model | RX 50 |
Parameters | All biochemistry |
Application | Hospital Use,pathology,Clinical Use |
Power Supply | 110v |
User Input | Touch |
Reaction Cuvette | Flow Cell |
Storage | 1000 |
Test Method | End point, fixed time , kinetics, multipoint |
Features | Multipoint calibration, on reaction graph |
Usage/Application | Clinical |
Water Consumption/Hr | 1liter |
Reagent Consumption/Test | 250microliter |
Wavelength | 340, 405,505,546,578,630 |
Photometric Range | 3.0 |
Weight | 6.8kg |
Number Of Cuvettes | 16 |
Keys On Board | 35 |
Memory Of Tests Results | 200 |
Power | 110 |
Type Of System | Open |
Display Type | Digital |
We are offering an extensive series of RX 50 Bio chemistry Analyzer. These products are extremely employed in the market for diverse purposes.
Automation | Fully Automatic |
Brand | Diasys Diagnostic Sys 200 |
Assays | Clinical Chemistry |
Model Name/Number | SYS-200 Pro |
Features | Fully Automated Biochemistry Analyzer |
Throughput | 240 Fully Automated Biochemistry Analyzer |
Automation Grade | Semi Automatic |
Type | Continuous flow analyzers |
Automation | Fully Automatic |
Brand | Dia SYS |
Assays | Special Proteins |
Model Name | SYS 480 |
Material | PVC |
Type | Continuous flow analyzers |
Automation | Fully Automatic |
Brand | DIA SYS |
Assays | Clinical Chemistry |
Model Name | SYS220 |
Material | PVC |
Type | Continuous flow analyzers |
Automation | Fully Automatic |
Brand | Erba |
Assays | Special Proteins |
Model Name | Sys680 |
Body Material | PVC |
Automation | Fully Automatic |
Brand | Erba |
Assays | Special Proteins |
Model Name | Sys 1000CI |
Reaction Cuvette | Flow Cell |
Storage | 35Gb |
Usage/Application | Hospital |
Differential Type | 5 Part |
Automation | Automatic |
Number Of Chambers | 1 |
Brand | Advantech Medisystems |
Number Of Parameters | HCT |
Sample Mode | Capillary |
Method | Electrical Impedance |
Differential Type | 2 Part |
Model Name/ Number | XP 300 |
Automation | Automatic |
Usage/Application | Hospital |
Brand | Sysmex |
Body Material | PVC |
Automation | Semi Automatic |
Brand | DIA SYS |
Assays | Clinical Chemistry |
Model Name | SYS 2000 CI |
Power Supply | 220V |
Reaction Cuvette | Flow Cell |
Usage/Application | Hostipital |
Automation | Fully Automatic |
Brand | Diasys |
Type | Continuous flow analyzers |
Instrument Name | Biochemistry Analyzer |
Usage/Application | Clinical |
Assays | Special Proteins |
Model Name/Number | Respons 910 |
Instrument Name | Biochemistry Analyzer |
Brand | Medsource |
Model Name/Number | Alfacount pro |
Usage/Application | Laboratory |
Parameters | All biochemistry |
Assays | Clinical Chemistry |
User Input | Touch |
Automation | Semi Automatic |
Reaction Cuvette | Flow Cell |
Type | Bench Top |
Application | Hospital Use,Research Use,Clinical Use |
Display Type | Digital |
One can avail from us a quality approved assortment of Semi Automatic Biochemistry Analyzer. Owing to their top quality, our products are extremely praised amongst the patrons.
Differential Type | 2 Part |
Automation | Semi Automatic |
Brand | HIQUAL |
Number Of Parameters | LYM |
Sample Mode | Whole Blood |
Method | Light Scattering |
Number Of Chambers | 1 |
Minimum Order Quantity | 1 Unit |
Relative Humidity | 90 % |
Temperature | 35 degree celsius |
Display Type | Digital |
Type | Bench Top |
Application | Hospital Use, Research Use, Clinical Use |
Power | 264V |
Automation | Semi Automatic |
Brand | Microlab |
Assays | Clinical Chemistry |
Instrument Name | Biochemistry Analyzer |
Usage/Application | Laboratory |
Model Name/Number | Rx50v |
User Input | Keyboard |
Reaction Cuvette | Flow Cell |
User friendly software
End point method - Storage of abs of regent blank in memory / 10 graphs for KIN test
Triplicate calibration mode for EP / KIN / Fix time.
Triplicate mode of sampling with mean / SD / CV
Print out of laboratory and doctor's name
For kinetic test: On line graph and OD, graph editing facility, estimation of result
Air purge between samples to avoid carry over / lamp saver mode
35 Direct test keys for test selection
Utility mode for self diagnosis checking / 16 bit ADC
Sample type: serum / plasma / CSF / urine / whole blood / hemolysate
Calculator for lipid profile / globulin ratio / S. Iron TIBC / bilirubin